Local Results: How Lorton Voted
Precinct-by-precinct results on every race and issue Lorton-area voters decided on.
Voters in the Lorton area headed to the polls Tuesday to choose a president, senator, representative and to vote on several county-wide ballot initiatives.
President Barack Obama defeated former Massachusetts Gov. Mitt Romney, the GOP nominee in the presidential race. There were several third-party candidates in the race for president, as well.
Former Senator and Virginia Gov. George Allen lost to former Virginia Gov. Tim Kaine in the race for the U.S. Senate.
U.S. Rep. Jim Moran, a Democrat, won his 12th term, defetaing Republican Patrick Murray, Independent candidate Jason Howell and Independent Green Party candidate Janet Murphy.
In addition, Fairfax County voters decided on four bond referendums.
See also: Lorton Voters Head to the Polls
-----------------
The following precincts are located in the 22079 and 22153 ZIP codes. There are no precincts located in teh 20060 ZIP code.
These are the final (but unofficial) percentage results from the Virginia State Board of Elections as of 2 a.m. Wednesday, Nov. 7. These do not include write-in candidates and some absentee or provisional ballots.
Presidential Race
| Precinct - Location | Obama | Romney | Goode | Johnson | Stein |
| 616 GUNSTON – Gunston Elementary | 50.47 | 48.23 | 0.17 | 0.47 | 0.29 |
| 617 LORTON – Lorton Library | 78.47 | 20.99 | 0.13 | 0.19 | 0.19 |
| 618 NEWINGTON – Newington Forest Elementary | 61.89 | 36.47 | 0.23 | 0.88 | 0.23 |
| 622 LORTON STATION – Lorton Station Elementary | 74.07 | 24.54 | 0.12 | 0.94 | 0.3 |
| 623 ALBAN – Saratoga Elementary | 63.41 | 34.84 | 0.1 | 0.64 | 0.43 |
| 626 SARATOGA – Saratoga Elementary | 61.31 | 37.18 | 0.23 | 0.92 | 0.14 |
| 625 LORTON CENTER – Grace Bible Church | 62.91 | 36.13 | 0.14 | 0.65 | 0 |
| 628 LAUREL HILL – South County High | 69.68 | 29.28 | 0.12 | 0.78 | 0.14 |
| 629 SOUTH COUNTY – South County Middle | 51.96 | 46.91 | 0.05 | 0.76 | 0.05 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 52.7 | 46.19 | 0.13 | 0.77 | 0.09 |
| 838 SANGSTER – Sangster Elementary | 46.88 | 51.99 | 0.19 | 0.65 | 0.19 |
| 850 SOUTH RUN – South Run Recreation Center | 41.18 | 57.65 | 0.2 | 0.5 | 0.25 |
U.S. Senate Race
| Precinct - Location | Kaine | Allen |
| 616 GUNSTON – Gunston Elementary | 51.75 | 48.12 |
| 617 LORTON – Lorton Library | 77.38 | 22.48 |
| 618 NEWINGTON – Newington Forest Elementary | 62.05 | 37.37 |
| 622 LORTON STATION – Lorton Station Elementary | 72.97 | 27.02 |
| 623 ALBAN – Saratoga Elementary | 61.75 | 38.02 |
| 626 SARATOGA – Saratoga Elementary | 61.7 | 38.29 |
| 625 LORTON CENTER – Grace Bible Church | 63.81 | 36.11 |
| 628 LAUREL HILL – South County High | 69.48 | 30.35 |
| 629 SOUTH COUNTY – South County Middle | 53.65 | 46.13 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 55.07 | 44.69 |
| 838 SANGSTER – Sangster Elementary | 48.61 | 51.19 |
| 850 SOUTH RUN – South Run Recreation Center | 43.76 | 56.03 |
U.S. House Race: 8th District
| Precinct - Location | Moran | Murray | Howell | Murphy |
| 616 GUNSTON – Gunston Elementary | 50.38 | 45.47 | 2.27 | 1.61 |
| 617 LORTON – Lorton Library | 74.16 | 21.53 | 2.18 | 1.91 |
| 622 LORTON STATION – Lorton Station Elementary | 71.25 | 24.67 | 1.97 | 2.03 |
| 623 ALBAN – Saratoga Elementary | 60.06 | 36.37 | 1.44 | 1.89 |
| 626 SARATOGA – Saratoga Elementary | 58.84 | 37.55 | 2.09 | 1.5 |
| 625 LORTON CENTER – Grace Bible Church | 62.61 | 34.77 | 0.89 | 1.56 |
U.S. House Race: 11th District
| Precinct - Location | Connolly | Perkins | Gibson | DeCarlo | Galdo | Marchetti |
| 618 NEWINGTON – Newington Forest Elementary | 60.52 | 35.46 | 1.33 | 1.33 | 0.57 | 0.66 |
| 628 LAUREL HILL – South County High | 67.78 | 29.10 | 1.02 | 0.93 | 0.38 | 0.63 |
| 629 SOUTH COUNTY – South County Middle | 50.56 | 46.42 | 1.19 | 0.98 | 0.36 | 0.36 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 52.31 | 44.89 | 1.04 | 0.86 | 0.55 | 0.43 |
U.S. House Race: 10th District*
| Precinct - Location | Wolf | Cabral | Chisolm |
| 838 SANGSTER – Sangster Elementary | 57.8 | 39.53 | 2.53 |
| 850 SOUTH RUN – South Run Recreation Center | 62.41 | 35.07 | 2.45 |
Fairfax County Parks and Park Facilities Bond Issue
| Precinct - Location | Yes | No |
| 616 GUNSTON – Gunston Elementary | 69.86 | 30.14 |
| 617 LORTON – Lorton Library | 78.26 | 21.73 |
| 618 NEWINGTON – Newington Forest Elementary | 71.79 | 28.2 |
| 622 LORTON STATION – Lorton Station Elementary | 77.45 | 22.54 |
| 623 ALBAN – Saratoga Elementary | 78.85 | 21.14 |
| 626 SARATOGA – Saratoga Elementary | 73.13 | 26.86 |
| 625 LORTON CENTER – Grace Bible Church | 75.65 | 24.34 |
| 628 LAUREL HILL – South County High | 75.84 | 24.15 |
| 629 SOUTH COUNTY – South County Middle | 72.35 | 27.64 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 73.99 | 26.01 |
| 838 SANGSTER – Sangster Elementary | 70.03 | 29.96 |
| 850 SOUTH RUN – South Run Recreation Center | 69.4 | 30.59 |
Fairfax County Public Library Bond Issue
| Precinct - Location | Yes | No |
| 616 GUNSTON – Gunston Elementary | 65.65 | 34.34 |
| 617 LORTON – Lorton Library | 80.43 | 19.56 |
| 618 NEWINGTON – Newington Forest Elementary | 69.48 | 30.51 |
| 622 LORTON STATION – Lorton Station Elementary | 76.69 | 23.30 |
| 623 ALBAN – Saratoga Elementary | 75.85 | 24.14 |
| 626 SARATOGA – Saratoga Elementary | 71.84 | 28.15 |
| 625 LORTON CENTER – Grace Bible Church | 63.57 | 36.42 |
| 628 LAUREL HILL – South County High | 73.78 | 26.21 |
| 629 SOUTH COUNTY – South County Middle | 64.27 | 35.72 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 71.91 | 28.08 |
| 838 SANGSTER – Sangster Elementary | 67.49 | 32.50 |
| 850 SOUTH RUN – South Run Recreation Center | 64.81 | 35.18 |
Fairfax County Public Safety Bond Issue
| Precinct - Location | Yes | No |
| 616 GUNSTON – Gunston Elementary | 68.98 | 31.01 |
| 617 LORTON – Lorton Library | 81.96 | 18.03 |
| 618 NEWINGTON – Newington Forest Elementary | 74.76 | 25.23 |
| 622 LORTON STATION – Lorton Station Elementary | 79.35 | 20.64 |
| 623 ALBAN – Saratoga Elementary | 78.88 | 21.11 |
| 626 SARATOGA – Saratoga Elementary | 75.83 |
24.16 |
| 625 LORTON CENTER – Grace Bible Church | 77.89 | 21.1 |
| 628 LAUREL HILL – South County High | 76.51 | 23.48 |
| 629 SOUTH COUNTY – South County Middle | 73.21 | 26.78 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 76.29 | 23.7 |
| 838 SANGSTER – Sangster Elementary | 73.29 | 26.7 |
| 850 SOUTH RUN – South Run Recreation Center | 74.78 | 25.21 |
Fairfax County Storm Drainage Improvements Bond Issue
| Precinct - Location | Yes | No |
| 616 GUNSTON – Gunston Elementary | 75.04 | 24.95 |
| 617 LORTON – Lorton Library | 83.93 | 16.06 |
| 618 NEWINGTON – Newington Forest Elementary | 77.47 | 22.52 |
| 622 LORTON STATION – Lorton Station Elementary | 84.45 | 15.54 |
| 623 ALBAN – Saratoga Elementary | 80.89 | 19.10 |
| 626 SARATOGA – Saratoga Elementary | 78.58 | 21.41 |
| 625 LORTON CENTER – Grace Bible Church | 85.57 | 14.42 |
| 628 LAUREL HILL – South County High | 79.93 | 20.06 |
| 629 SOUTH COUNTY – South County Middle | 74.28 | 27.51 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 77.36 | 26.48 |
| 838 SANGSTER – Sangster Elementary | 73.21 | 26.78 |
| 850 SOUTH RUN – South Run Recreation Center | 70.27 | 29.72 |
Proposed Virginia Constitutional Amendment No. 1 - Eminent Domain
| Precinct - Location | Yes | No |
| 616 GUNSTON – Gunston Elementary | 66.74 | 33.25 |
| 617 LORTON – Lorton Library | 54.55 | 45.44 |
| 618 NEWINGTON – Newington Forest Elementary | 63.67 | 39.05 |
| 622 LORTON STATION – Lorton Station Elementary | 49.9 | 50.09 |
| 623 ALBAN – Saratoga Elementary | 63.67 | 36.32 |
| 626 SARATOGA – Saratoga Elementary | 61.59 | 38.40 |
| 625 LORTON CENTER – Grace Bible Church | 57.72 | 42.27 |
| 628 LAUREL HILL – South County High | 60.46 | 39.53 |
| 629 SOUTH COUNTY – South County Middle | 67.55 | 32.44 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 67.56 | 32.43 |
| 838 SANGSTER – Sangster Elementary | 71.4 | 28.59 |
| 850 SOUTH RUN – South Run Recreation Center | 72.78 | 27.21 |
Proposed Virginia Constitutional Amendment No. 2 - Special Session Start
| Precinct - Location | Kaine | Allen |
| 616 GUNSTON – Gunston Elementary | 78.15 | 21.84 |
| 617 LORTON – Lorton Library | 82.5 | 17.49 |
| 618 NEWINGTON – Newington Forest Elementary | 79.81 | 20.18 |
| 622 LORTON STATION – Lorton Station Elementary | 82.3 | 17.69 |
| 623 ALBAN – Saratoga Elementary | 82.96 | 17.03 |
| 626 SARATOGA – Saratoga Elementary | 78.48 | 21.51 |
| 625 LORTON CENTER – Grace Bible Church | 81.07 | 18.92 |
| 628 LAUREL HILL – South County High | 79.91 | 20.08 |
| 629 SOUTH COUNTY – South County Middle | 79.28 | 20.71 |
| 806 SYDENSTRICKER - Sydenstricker U.M. Church | 79.88 | 20.11 |
| 838 SANGSTER – Sangster Elementary | 80.22 | 19.77 |
| 850 SOUTH RUN – South Run Recreation Center | 78.72 | 21.27 |
Mark
7:43 am on Wednesday, November 7, 2012
South County 629 voted at South County Middle School. Also, South County Secondary is now South County High School.
Beth Lawton
9:53 am on Wednesday, November 7, 2012
Mark -- you're right and we adjusted the tables above.